Competing Stations | ||||
Position | Unit Name | Points | ||
1 | Dollar Academy CCF | 2045 | ||
2 | Hampshire & IOW ACF, C Coy | 1890 | ||
3 | King’s School Chester CCF | 1770 | ||
4 | Net Monitor – Scotland | 1590 | ||
5 | Maidstone Grammar School CCF | 1530 | ||
6 | Essex ACF, C Coy | 1035 | ||
7 | Net Monitor – North West | 880 | ||
8 | Essex ACF, D Coy | 655 | ||
9 | Woodbridge School CCF | 560 | ||
10 | Warwick School CCF | 355 | ||
11 | Net Monitor – CW | 430 |
Competition Organiser – Lt Col J Clarke