Competing Stations | ||
Position | Unit Name | Points |
1 | Essex ACF, C Coy | 4885 |
2 | Hampshire & IOW ACF, C Coy | 4745 |
3 | Sutton Valence School CCF | 4240 |
4 | Bridlington School CCF | 4005 |
5 | Essex ACF, D Coy | 3485 |
6 | Maidstone Grammar School CCF | 2785 |
7 | Humberside ACF | 2755 |
8 | Hampshire & IOW ACF, B Coy | 2365 |
9 | Merseyside ACF | 2110 |
10 | 2425 (Nottingham) Sqn ATC | 1840 |
11 | 1132 (Stalham) Sqn ATC | 1745 |
12 | Dollar Academy CCF | 1390 |
Competition Organiser – Lt Col J Clarke