Competing Stations | |||||||
Position | Unit Name | Phase | Scored | Claimed | |||
1 | 2 | 3 | 4 | ||||
1 | Bridlington School CCF | 28 | 20 | 36 | 32 | 116 | 179 |
2 | Merchant Taylors School CCF | 14 | 10 | 36 | 31 | 91 | 134 |
3 | Bournemouth School CCF | 18 | 8 | 30 | 30 | 86 | 157 |
4 | Warwick School CCF | 16 | 10 | 36 | 20 | 82 | 134 |
5 | C Coy, Hants & IOW ACF | 9 | 10 | 9 | 50 | 78 | 133 |
6 | 1213 (Andover) Sqn ATC | 22 | 8 | 21 | 25 | 76 | 103 |
7 | C Coy, Essex ACF | 19 | 4 | 27 | 14 | 64 | 104 |
8 | 497 (Daventry) Sqn ATC | 11 | 0 | 0 | 10 | 21 | 44 |
9 | D Coy, Essex ACF | 4 | 8 | 3 | 5 | 20 | 54 |
10 | Gwent & Powys ACF | 7 | 0 | 0 | 7 | 14 | 54 |
11 | Sutton Valence CCF | 1 | 8 | 3 | 0 | 12 | 22 |
=12 | Maidstone Grammar CCF | 1 | 0 | 0 | 4 | 5 | 19 |
=12 | Dollar Academy CCF | 0 | 0 | 0 | 5 | 5 | 27 |
14 | Humberside & South Yorkshire ACF | 3 | 0 | 0 | 0 | 3 | 17 |
Adult Operators | |||||||
Position | Unit Name | Phase | Scored | Claimed | |||
1 | 2 | 3 | 4 | ||||
1 | Net Monitor – CW | 4 | 4 | 15 | 5 | 28 | 37 |
2 | Net Monitor – South | 1 | 10 | 0 | 6 | 17 | 26 |
3 | Net Assistant – Basingstoke | 4 | 0 | 0 | 10 | 14 | 23 |
4 | Net Monitor – Scotland | 4 | 4 | 0 | 0 | 8 | 19 |
Senior Net Monitor | Listening Only | ||||||
Competition Organiser | Listening Only | ||||||
Active & No Log | |||||||
2484 (Bassingbourn) Sqn ATC | |||||||
Devon ACF | |||||||
CFNSA | |||||||
Not Active & No Log | |||||||
1132 (Stalham) Sqn ATC | |||||||
Warwickshire & West Midlands ACF |
Comments from the Organiser
This years competition was much closer towards the top of the table. So much so that before the last log was marked, the top six stations were only separated by 12 points and they were in a different order! It just goes to show that every contact can make a difference!
The deadline for the results was a little bit more generous this year and consequently there were even fewer missing logs despite the snow affecting the postal services. One log was posted first class on the 7th and it arrived on the 14th! Should I find any more logs on my return to work, and they were sent before the deadline, I will ammend the results accordingly. I was glad to see the general quality of the logs improving and an increasing number of them being typed up before being sent in. All but two logs came back in the preferred format. Each of those logs took about twice the time to check against all the others. If at all possible, please ensure the logs come back in the correct format! Timing throughout the competition has also improved as only two contacts were out of the 5 minute grace period! One station logged consistantly in the 12 hour clock but were saved by their check log being in the 24 hour clock!
Hopefully everyone learnt something from taking part in the competition and next years competition will be even closer accross the whole table. It is always good to have ACF, CCF and ATC stations competing regularly.
Congratulations to the winners. They have probably regained their crown at the top of the table however with the removal of one log, they would have dropped to third place! This goes to show how important every log is and also every single contact! Should any station require a Certificate of entry, they can be sent out on request.
Christmas Day Net
The results were read out at 1200 on Christmas Day. Thanks to the following for calling in and keeping the tradition going:
Net Monitor – Bath, Net Monitor – CW, Net Monitor – South, Data Net Monitor, Net Assistant – Winchester, 1213 Sqn ATC
Competition Organiser – Fg Off A May